Google Knowledge Graph API Explorer
Enter your brand or your first and last name.
We'll ping Google's Knowledge Graph API and show you what info is in there
Total results: 174
| Type | Person, Thing |
|---|---|
| @id | /m/01vsl3_ See on Google |
| Name | John Lennon |
| Subtitle | Musician and songwriter |
| Description | John Winston Ono Lennon was an English musician, songwriter and activist. He gained global fame as the founder, co-lead vocalist and rhythm guitarist of the Beatles. |
| Description URL | https://en.wikipedia.org/wiki/John_Lennon |
| Entity Home | http://www.johnlennon.com/ |
| Confidence | 6358 |
| Type | Thing, Person |
|---|---|
| @id | /m/01k4jy3 See on Google |
| Name | Julian Lennon |
| Subtitle | Musician and photographer |
| Description | Julian Charles John Lennon is an English musician, photographer, author, and philanthropist. He is the son of Beatles member John Lennon and his first wife Cynthia; Julian is named after his paternal grandmother Julia. |
| Description URL | https://en.wikipedia.org/wiki/Julian_Lennon |
| Entity Home | http://www.julianlennon.com/ |
| Confidence | 2856 |
| Type | Airport, Thing, Place |
|---|---|
| @id | /m/015x8d See on Google |
| Name | Liverpool John Lennon Airport |
| Subtitle | International airport in England |
| Description | Liverpool John Lennon Airport is an international airport serving Liverpool, England, on the estuary of the River Mersey 7.5 miles south-east of Liverpool city centre. |
| Description URL | https://en.wikipedia.org/wiki/Liverpool_John_Lennon_Airport |
| Entity Home | http://www.liverpoolairport.com/ |
| Confidence | 2519 |
| Type | Thing, Event |
|---|---|
| @id | /m/03gq5n0 See on Google |
| Name | Murder of John Lennon |
| Subtitle | |
| Description | On the night of 8 December 1980, English musician John Lennon, formerly of the Beatles, was shot and fatally wounded in the archway of The Dakota, his residence in Manhattan, New York City. |
| Description URL | https://en.wikipedia.org/wiki/Murder_of_John_Lennon |
| Confidence | 2342 |
| Type | Movie, Thing |
|---|---|
| @id | /m/05mz4l6 See on Google |
| Name | Nowhere Boy |
| Subtitle | 2009 film |
| Description | Nowhere Boy is a 2009 British biographical drama film, directed by Sam Taylor-Johnson in her directorial debut. Written by Matt Greenhalgh, it is based on Julia Baird's biography of her half-brother, the musician John Lennon. |
| Description URL | https://en.wikipedia.org/wiki/Nowhere_Boy |
| Entity Home | http://nowhereboy.gaga.ne.jp/ |
| Confidence | 1154 |
| Type | Thing |
|---|---|
| @id | /m/026h0n7 See on Google |
| Name | Mariner's cap |
| Subtitle | Cap |
| Description | A mariner's cap, also called a skipper's cap, sailor's cap, Dutch Boy's cap, Greek cap, fiddler's cap, or breton cap is a peaked cap, usually made from black or navy blue wool felt, but also from corduroy or blue denim. |
| Description URL | https://en.wikipedia.org/wiki/Mariner's_cap |
| Confidence | 934 |
| Type | Movie, Thing |
|---|---|
| @id | /m/03c394p See on Google |
| Name | Imagine: John Lennon |
| Subtitle | 1988 film |
| Description | Imagine: John Lennon is a 1988 documentary film directed by Andrew Solt about English musician John Lennon. It was released on 7 October 1988, two days before Lennon's 48th birthday. |
| Description URL | https://en.wikipedia.org/wiki/Imagine:_John_Lennon |
| Confidence | 846 |
| Type | Organization, Thing, MusicGroup |
|---|---|
| @id | /m/01qqwp9 See on Google |
| Name | Plastic Ono Band |
| Subtitle | Rock band |
| Description | The Plastic Ono Band was an English rock band and Fluxus-based artist collective formed by John Lennon and Yoko Ono in 1968–69 for their collaborative musical and sound art projects, films, conceptual art projects and eventual solo LPs. |
| Description URL | https://en.wikipedia.org/wiki/Plastic_Ono_Band |
| Entity Home | http://yopob.com/ |
| Confidence | 828 |
| Type | TouristAttraction, Thing, Place |
|---|---|
| @id | /m/04lqp See on Google |
| Name | Lennon Wall |
| Subtitle | Monument in Prague, Czechia |
| Description | The Lennon Wall or John Lennon Wall, located at Velkopřevorské náměstí, Malá Strana, is a historic legal graffiti wall in Prague, Czechia. |
| Description URL | https://en.wikipedia.org/wiki/Lennon_Wall |
| Confidence | 824 |
| Type | Movie, Thing |
|---|---|
| @id | /g/11h7rt166l See on Google |
| Name | John & Yoko: Above Us Only Sky |
| Subtitle | 2018 film |
| Description | John & Yoko: Above Us Only Sky is a 2018 British documentary film directed by Michael Epstein and produced by Peter Worsley. It aired on Channel 4 in November 2018 and on the A&E Network in March 2019. |
| Description URL | https://en.wikipedia.org/wiki/John_%26_Yoko:_Above_Us_Only_Sky |
| Confidence | 700 |
| Type | Thing, MusicComposition |
|---|---|
| @id | /m/06vkkf See on Google |
| Name | Fame |
| Subtitle | Song by Carlos Alomar, David Bowie, and John Lennon |
| Description | "Fame" is a song by the English singer-songwriter David Bowie. It was released on his ninth studio album Young Americans and was later issued as the album's second single by RCA Records in June 1975. |
| Description URL | https://en.wikipedia.org/wiki/Fame_(David_Bowie_song) |
| Confidence | 656 |
| Type | Thing |
|---|---|
| @id | /g/11h7j3jjgk See on Google |
| Name | Lennon-McCartney |
| Subtitle | Songwriter |
| Confidence | 574 |
| Type | Movie, Thing |
|---|---|
| @id | /m/08r52w See on Google |
| Name | Chapter 27 |
| Subtitle | 2007 film |
| Description | Chapter 27 is a 2007 biographical film depicting the murder of John Lennon by Mark David Chapman in December 1980, serving as an exploration of the latter's psyche. |
| Description URL | https://en.wikipedia.org/wiki/Chapter_27 |
| Confidence | 572 |
| Type | Organization, Place, Thing, School, EducationalOrganization |
|---|---|
| @id | /g/121_3wqq See on Google |
| Name | John-Lennon-Gymnasium |
| Subtitle | Gymnasium school in Berlin, Germany |
| Confidence | 327 |
| Type | Thing, Person |
|---|---|
| @id | /m/0tlm12d See on Google |
| Name | Jack Lennon |
| Subtitle | Alfred Lennon's father |
| Confidence | 310 |
| Type | Thing, MusicAlbum |
|---|---|
| @id | /m/01hmls3 See on Google |
| Name | The John Lennon Collection |
| Subtitle | Compilation album by John Lennon |
| Description | The John Lennon Collection is a posthumous compilation album of music from John Lennon's solo career, released on 8 November 1982 through Parlophone Records in the UK and 10 November through Geffen Records in the US. |
| Description URL | https://en.wikipedia.org/wiki/The_John_Lennon_Collection |
| Confidence | 294 |
| Type | Thing |
|---|---|
| @id | /g/1s05xnvfb See on Google |
| Name | Jumpin' Jack Flash |
| Subtitle | Song by The Rolling Stones |
| Confidence | 260 |
| Type | MusicAlbum, Thing |
|---|---|
| @id | /m/01hmm74 See on Google |
| Name | Lennon Legend: The Very Best of John Lennon |
| Subtitle | Compilation album by John Lennon |
| Description | Lennon Legend: The Very Best of John Lennon is the third official compilation album of John Lennon's solo career, coming after 1975's Shaved Fish and 1982's The John Lennon Collection. |
| Description URL | https://en.wikipedia.org/wiki/Lennon_Legend:_The_Very_Best_of_John_Lennon |
| Confidence | 249 |
| Type | MusicAlbum, Thing |
|---|---|
| @id | /m/0czb2xm See on Google |
| Name | John Lennon Signature Box |
| Subtitle | Album by John Lennon |
| Description | The John Lennon Signature Box is an 11-disc boxed set of remastered John Lennon albums and new collections, released on CD and digital format, as part of the "Gimme Some Truth" collection. |
| Description URL | https://en.wikipedia.org/wiki/John_Lennon_Signature_Box |
| Confidence | 244 |
| Type | Thing |
|---|---|
| @id | /g/1q5jd1m0t See on Google |
| Name | Lifestyles of the Rich & Famous |
| Subtitle | Song by Good Charlotte |
| Confidence | 229 |
| Type | MusicAlbum, Thing |
|---|---|
| @id | /m/049rm5 See on Google |
| Name | John Lennon Anthology |
| Subtitle | Album by John Lennon |
| Description | John Lennon Anthology is a four-CD box set of home demos, studio outtakes and other previously unreleased material recorded by John Lennon over the course of his solo career from "Give Peace a Chance" in 1969 up until the 1980 sessions for Double Fantasy and Milk and Honey. |
| Description URL | https://en.wikipedia.org/wiki/John_Lennon_Anthology |
| Confidence | 225 |
| Type | Thing |
|---|---|
| @id | /g/11l2z_tzpk See on Google |
| Name | John Lennon's psychedelic Rolls-Royce |
| Subtitle | |
| Description | John Lennon's psychedelic Rolls-Royce is an art car created in 1967 and later displayed in many museums. After previously owning a used Rolls-Royce, John Lennon of the Beatles ordered a new bespoke Rolls-Royce Phantom V limousine in December 1964. |
| Description URL | https://en.wikipedia.org/wiki/John_Lennon's_psychedelic_Rolls-Royce |
| Confidence | 222 |
| Type | Thing, MusicAlbum |
|---|---|
| @id | /m/0k_gy See on Google |
| Name | John Lennon/Plastic Ono Band |
| Subtitle | Album by John Lennon |
| Description | John Lennon/Plastic Ono Band is the first solo album by English musician John Lennon after the break-up of the Beatles. Backed by the Plastic Ono Band, it was released by Apple Records on 11 December 1970 in tandem with the similarly titled album by his wife, Yoko Ono. |
| Description URL | https://en.wikipedia.org/wiki/John_Lennon/Plastic_Ono_Band |
| Confidence | 220 |
| Type | Thing, Book |
|---|---|
| @id | /m/06b_7tn See on Google |
| Name | Lyrics of John Lennon |
| Subtitle | Book by John Lennon |
| Confidence | 186 |
| Type | Thing, Movie |
|---|---|
| @id | /m/03gx0p2 See on Google |
| Name | The Killing of John Lennon |
| Subtitle | 2006 film |
| Description | The Killing of John Lennon is a 2006 biographical film about Mark David Chapman's plot to kill musician John Lennon. The film was written and directed by Andrew Piddington and stars Jonas Ball, Robert C. Kirk and Thomas A. McMahon. |
| Description URL | https://en.wikipedia.org/wiki/The_Killing_of_John_Lennon |
| Confidence | 181 |
| Type | Thing, MusicComposition |
|---|---|
| @id | /m/05b50z3 See on Google |
| Name | Look at Me |
| Subtitle | Song by John Lennon |
| Description | "Look at Me" is a song written and performed by John Lennon, from his debut solo album John Lennon/Plastic Ono Band. |
| Description URL | https://en.wikipedia.org/wiki/Look_at_Me_(John_Lennon_song) |
| Confidence | 168 |
| Type | Thing |
|---|---|
| @id | /g/11bc5n3vg2 See on Google |
| Name | John Lennon Songwriting Contest |
| Subtitle | |
| Confidence | 163 |
| Type | Movie, Thing |
|---|---|
| @id | /m/0bbw3fn See on Google |
| Name | In His Life: The John Lennon Story |
| Subtitle | 2000 film |
| Description | In His Life: The John Lennon Story is a 2000 American made-for-television biographical film about John Lennon's teenage years, written by the film's executive producer, Michael O'Hara, and directed by David Carson. |
| Description URL | https://en.wikipedia.org/wiki/In_His_Life:_The_John_Lennon_Story |
| Confidence | 160 |
| Type | TouristAttraction, Thing, Place |
|---|---|
| @id | /m/06bq81 See on Google |
| Name | John Lennon Park |
| Subtitle | City park in Havana, Cuba |
| Description | John Lennon Park or Parque John Lennon is a public park, located in the Vedado district in Havana, Cuba. |
| Description URL | https://en.wikipedia.org/wiki/John_Lennon_Park |
| Confidence | 157 |
| Type | Book, Thing |
|---|---|
| @id | /m/06g5j1l See on Google |
| Name | Songs of John Lennon |
| Subtitle | Book by John Lennon |
| Confidence | 148 |
| Type | Thing, Movie |
|---|---|
| @id | /m/0f1vwh See on Google |
| Name | The U.S. vs. John Lennon |
| Subtitle | 2006 film |
| Description | The U.S. vs. John Lennon is a 2006 American documentary film about John Lennon's transformation from member of the Beatles to anti-war activist opposing the reelection of Richard Nixon as president in 1972. |
| Description URL | https://en.wikipedia.org/wiki/The_U.S._vs._John_Lennon |
| Entity Home | http://www.theusversusjohnlennon.com/ |
| Confidence | 139 |
| Type | Thing, Movie |
|---|---|
| @id | /g/11pcr_601q See on Google |
| Name | John Lennon: Mother |
| Subtitle | Film |
| Confidence | 136 |
| Type | Place, Thing, Museum, TouristAttraction |
|---|---|
| @id | /m/05md1v See on Google |
| Name | John Lennon Museum |
| Subtitle | Museum |
| Description | John Lennon Museum was a museum located inside the Saitama Super Arena in Chūō-ku, Saitama, Saitama Prefecture, Japan. |
| Description URL | https://en.wikipedia.org/wiki/John_Lennon_Museum |
| Confidence | 133 |
| Type | Thing, Person |
|---|---|
| @id | /m/0ngkm8x See on Google |
| Name | John Lennon Silva Santos |
| Subtitle | Brazilian footballer |
| Description | John Lennon Silva Santos, known as John Lennon or simply Lennon, is a Brazilian professional footballer who plays for Caxias as a right back. |
| Description URL | https://en.wikipedia.org/wiki/John_Lennon_(footballer) |
| Confidence | 130 |
| Type | Corporation, Thing, Organization |
|---|---|
| @id | /m/09v9bhd See on Google |
| Name | John Lennon Educational Tour Bus |
| Subtitle | Non-profit |
| Description | The John Lennon Educational Tour Bus was founded in 1998 as a non-profit 501 "committed to reaching youth through music and video". The work is carried out through a traveling bus, which serves as a mobile audio and video recording studio. |
| Description URL | https://en.wikipedia.org/wiki/John_Lennon_Educational_Tour_Bus |
| Confidence | 115 |
| Type | Thing |
|---|---|
| @id | /m/0bbmppm See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 114 |
| Type | Thing, MusicAlbum |
|---|---|
| @id | /m/0hhq9l_ See on Google |
| Name | The 30th Annual John Lennon Tribute: Live from the Beacon Theatre, NYC |
| Subtitle | Live album |
| Description | The 30th Annual John Lennon Tribute: Live from the Beacon Theatre, NYC is a compilation tribute album to John Lennon by various artists, released in November 2011. Proceeds from the album benefit the Japanese Red Cross. |
| Description URL | https://en.wikipedia.org/wiki/The_30th_Annual_John_Lennon_Tribute:_Live_from_the_Beacon_Theatre,_NYC |
| Confidence | 110 |
| Type | MusicAlbum, Thing |
|---|---|
| @id | /m/05p87ng See on Google |
| Name | Roots: John Lennon Sings the Great Rock & Roll Hits |
| Subtitle | Album by John Lennon |
| Description | Roots: John Lennon Sings the Great Rock & Roll Hits is a rare mail-order album issued by Adam VIII consisting of rough mixes of John Lennon's Rock 'n' Roll album. |
| Description URL | https://en.wikipedia.org/wiki/Roots:_John_Lennon_Sings_the_Great_Rock_%26_Roll_Hits |
| Confidence | 108 |
| Type | Movie, Thing |
|---|---|
| @id | /g/11q9fv0lz8 See on Google |
| Name | John Lennon: The Movie |
| Subtitle | Movie |
| Confidence | 104 |
| Type | Thing, Movie |
|---|---|
| @id | /m/09rrfm See on Google |
| Name | Sweet Toronto |
| Subtitle | 1971 film |
| Description | Sweet Toronto is a documentary by D.A. Pennebaker of the Toronto Rock and Roll Revival, a one-day festival held September 13, 1969, at Varsity Stadium on the St. George campus of the University of Toronto and attended by some 20,000 people. The event was produced by John Brower and Ken Walker. |
| Description URL | https://en.wikipedia.org/wiki/Sweet_Toronto |
| Confidence | 100 |
| Type | Thing |
|---|---|
| @id | /g/1s05vlfyb See on Google |
| Name | I Just Shot John Lennon |
| Subtitle | Song by The Cranberries |
| Confidence | 98 |
| Type | Thing, MusicAlbum |
|---|---|
| @id | /m/01hmmm8 See on Google |
| Name | Imagine: John Lennon |
| Subtitle | Soundtrack album by John Lennon |
| Description | Imagine: John Lennon is a soundtrack album of popular music compiled for the 1988 documentary film Imagine: John Lennon from songs written or co-written by John Lennon. Originally released that year as a double album, it now remains available on one CD. |
| Description URL | https://en.wikipedia.org/wiki/Imagine:_John_Lennon_(soundtrack) |
| Confidence | 95 |
| Type | Thing, Movie |
|---|---|
| @id | /g/11z75dgwy1 See on Google |
| Name | John Lennon: The Last Interview |
| Subtitle | 2026 film |
| Confidence | 91 |
| Type | Movie, Thing |
|---|---|
| @id | /m/07802x See on Google |
| Name | Imagine |
| Subtitle | 1972 film |
| Description | Imagine is a 1972 feature-length music film by John Lennon and Yoko Ono, filmed at their Tittenhurst Park home in Ascot, Berkshire, England, and in various locations in London and New York between May and September 1971. |
| Description URL | https://en.wikipedia.org/wiki/Imagine_(1972_film) |
| Confidence | 89 |
| Type | Person, Thing |
|---|---|
| @id | /g/11btz__r9f See on Google |
| Name | John Lennon McCullagh |
| Subtitle | Singer |
| Confidence | 66 |
| Type | Thing, VisualArtwork |
|---|---|
| @id | /g/11c3tgfdd3 See on Google |
| Name | New York: John Lennon |
| Subtitle | Artwork |
| Confidence | 66 |
| Type | Thing, MusicAlbum |
|---|---|
| @id | /m/01gtd2f See on Google |
| Name | Working Class Hero: A Tribute to John Lennon |
| Subtitle | Album |
| Description | Working Class Hero is a 1995 tribute album to the Beatles singer/songwriter John Lennon. It gets its name from a Lennon song of the same name. Lindy Goetz, longtime manager of Red Hot Chili Peppers, acted as executive producer. The album was released through Hollywood Records in support of the Humane Society of the United States. |
| Description URL | https://en.wikipedia.org/wiki/Working_Class_Hero:_A_Tribute_to_John_Lennon |
| Confidence | 63 |
| Type | MusicAlbum, Thing |
|---|---|
| @id | /g/11hxyx07py See on Google |
| Name | Elton John / John Lennon |
| Subtitle | Live album by Elton John and John Lennon |
| Confidence | 52 |
| Type | Thing |
|---|---|
| @id | /g/11vx359cmg See on Google |
| Name | Story Of John Lennon |
| Subtitle | Song by Genesis |
| Confidence | 48 |
| Type | Thing |
|---|---|
| @id | /g/11bbxm02ys See on Google |
| Name | God |
| Subtitle | Song by Jeff Tweedy |
| Confidence | 47 |
| Type | Organization, Thing, Corporation |
|---|---|
| @id | /g/11fy2d1485 See on Google |
| Name | Liverpool Airport Limited |
| Subtitle | Company |
| Confidence | 43 |
| Type | Thing, Person |
|---|---|
| @id | /g/1229l1sx See on Google |
| Name | John Lennon |
| Subtitle | Higher education teacher |
| Confidence | 42 |
| Type | Thing, TVSeries |
|---|---|
| @id | /m/026lbf See on Google |
| Name | 20/20 |
| Subtitle | American television program |
| Description | 20/20 is an American television newsmagazine that has been broadcast on ABC since June 6, 1978. Created by ABC News executive Roone Arledge, the program was designed as a counterpart to CBS's 60 Minutes in that it features in-depth story packages, although it focuses more on human interest stories. |
| Description URL | https://en.wikipedia.org/wiki/20/20_(American_TV_program) |
| Entity Home | http://www.abcnews.go.com/2020/ |
| Confidence | 40 |
| Type | Thing |
|---|---|
| @id | /g/11sv5ytj3t See on Google |
| Name | Speech: John Lennon |
| Subtitle | Song by The Beatles |
| Confidence | 39 |
| Type | Thing |
|---|---|
| @id | /g/11f26cy237 See on Google |
| Name | God Save Us |
| Subtitle | Song by John Lennon |
| Confidence | 35 |
| Type | Person, Thing |
|---|---|
| @id | /m/0v3y8bv See on Google |
| Name | John Lennon Harrison |
| Subtitle | Actor |
| Confidence | 27 |
| Type | Thing, Person |
|---|---|
| @id | /m/0d3sbt See on Google |
| Name | J. Robert Lennon |
| Subtitle | American novelist |
| Description | John Robert Lennon is an American novelist, short story writer, musician and composer. |
| Description URL | https://en.wikipedia.org/wiki/J._Robert_Lennon |
| Entity Home | http://www.jrobertlennon.com/ |
| Confidence | 27 |
| Type | TVEpisode, Movie, Thing |
|---|---|
| @id | /m/0djb3ym See on Google |
| Name | Lennon Naked |
| Subtitle | 2010 film |
| Description | Lennon Naked is a 2010 television biographical film focusing on the life of John Lennon between 1967 and 1971. It stars Christopher Eccleston as John Lennon and was directed by Edmund Coulthard. |
| Description URL | https://en.wikipedia.org/wiki/Lennon_Naked |
| Confidence | 25 |
| Type | Thing, MusicRecording |
|---|---|
| @id | /g/11hxywrv3t See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11z4xm5rq9 See on Google |
| Name | JOHN LENNON |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11jw6682b8 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11sv5z6ws6 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11hp09_q85 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | MusicAlbum, Thing |
|---|---|
| @id | /g/11l_3_rxn8 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing, MusicRecording |
|---|---|
| @id | /g/11l9vk1nmw See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing, MusicRecording |
|---|---|
| @id | /g/11pztv4c8t See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | MusicRecording, Thing |
|---|---|
| @id | /g/11j5_fxgqh See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing, MusicRecording |
|---|---|
| @id | /g/11jg33m6rw See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11bv5w5y07 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing, MusicRecording |
|---|---|
| @id | /g/11z8f_l5l5 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11jg56kx35 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11vqzmd71q See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11vkcfn03b See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11c3mx8wyh See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11ftzjtp34 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11t_ygqt0z See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11lh3qzh4c See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11l9vgpbcr See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11y5vhfbl3 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing, MusicRecording |
|---|---|
| @id | /m/0101_4x5 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | MusicRecording, Thing |
|---|---|
| @id | /g/11r27yr_z4 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11gslt8hdd See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing, MusicRecording |
|---|---|
| @id | /g/11jg2_5yw3 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11gfnvmjb3 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11k6cx_sj7 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | MusicRecording, Thing |
|---|---|
| @id | /g/11ftxvdtr1 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11gsltbzyy See on Google |
| Name | John Lennon |
| Subtitle | Marvel Universe character |
| Confidence | 24 |
| Type | Thing, Person |
|---|---|
| @id | /g/11v52g55gw See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing, Person |
|---|---|
| @id | /g/11wybg0trv See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing, MusicRecording |
|---|---|
| @id | /g/11c6q7wwj2 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/1s065mjxr See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11ftz6htyx See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Book, Thing |
|---|---|
| @id | /m/06j9yh6 See on Google |
| Name | John Lennon |
| Subtitle | Book by Elizabeth Partridge |
| Confidence | 24 |
| Type | MusicRecording, Thing |
|---|---|
| @id | /m/0xwhsys See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing, MusicRecording |
|---|---|
| @id | /g/11fy99m6h2 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11y4ngb6t6 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing, MusicRecording |
|---|---|
| @id | /g/11rfdgx6gx See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11vlh_lltj See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11cnc2lpng See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11rcwx0zjb See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11gczfh8_n See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing, MusicRecording |
|---|---|
| @id | /g/11ftxllz39 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing, MusicRecording |
|---|---|
| @id | /m/0ftpx82 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/1q5jzq6m2 See on Google |
| Name | John Lennon |
| Subtitle | Song by Blankey Jet City |
| Confidence | 24 |
| Type | MusicRecording, Thing |
|---|---|
| @id | /g/11hfhfwv5c See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11ftyvzv62 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/1s065_d4q See on Google |
| Name | John Lennon |
| Subtitle | Song by Dan Bull |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11gyxgtg_d See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11fhtmf5m9 See on Google |
| Name | John Lennon |
| Subtitle | Song by Republic |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11c6zrpz8j See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/1q5jz9288 See on Google |
| Name | John Lennon |
| Subtitle | Song by Sweatshop Union |
| Confidence | 24 |
| Type | MusicRecording, Thing |
|---|---|
| @id | /g/11vsh8wrjq See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing, Movie |
|---|---|
| @id | /g/11t2xwx872 See on Google |
| Name | John Lennon: |
| Subtitle | |
| Confidence | 24 |
| Type | Thing, MusicRecording |
|---|---|
| @id | /m/0101ssnc See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Person, Thing |
|---|---|
| @id | /g/11vqzm5x68 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing, MusicRecording |
|---|---|
| @id | /g/11k2mhjl27 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11sghl64w4 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing, Person |
|---|---|
| @id | /g/11s34znq3d See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing, MusicRecording |
|---|---|
| @id | /g/11rqtz_3g3 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing, MusicRecording |
|---|---|
| @id | /g/11m9q6szpy See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11f61w_kl3 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing, Person |
|---|---|
| @id | /g/11vt4qsckz See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11qnrs3963 See on Google |
| Name | John Lennon |
| Subtitle | |
| Confidence | 24 |
| Type | Thing |
|---|---|
| @id | /g/11ftzk54rr See on Google |
| Name | John Lennon |
| Subtitle | Song by Jesto |
| Confidence | 24 |
| Type | Thing, MusicRecording |
|---|---|
