Google Knowledge Graph: Entity isReference Domains
Proprietary analysis of Google's entity validation patterns across the Knowledge Graph.
⚠️ You Can't Use Just ANY Domain!
Out of 1,738,093 domains we monitor, only 62,202 qualify as isReference domains.
3.65%
Only 3.65% of domains earn isReference status from Google. Domain selection is critical.
Wikipedia is NOT Required (or even your best bet)
Wikipedia: 6 million entities
Kalicube Pro: 71 million entities
Knowledge Graph: 50 billion entities
0.012%
Wikipedia covers only 0.012% of the Knowledge Graph. If your entity isn't in that 0.012%, you need to build a Knowledge Panel with ~30 isReference url instead.
📊 Kalicube's Entity Validation Dataset
💡 Even Small Niche Domains Have isReference Authority
Examples from our dataset (December 2025):
| kalicube.com | 21 entities |
| searchengineland.com | 11 entities |
| jasonbarnard.com | 86 entities |
| searchenginejournal.com | 270 entities |
| entrepreneur.com | 1,292 entities |
| forbes.com | 2,823 entities |
Your niche-specific domains may have similar authority in your category.
Top 100 isReference Domains for All Entity Types
| Rank | Domain | Entity Count |
|---|---|---|
| 1 | wikipedia.org | 3,282,731 |
| 2 | linkedin.com | 418,130 |
| 3 | twitter.com | 409,399 |
| 4 | amazon.com | 176,650 |
| 5 | namu.wiki | 136,560 |
| 6 | facebook.com | 130,699 |
| 7 | x.com | 119,475 |
| 8 | allocine.fr | 102,170 |
| 9 | instagram.com | 67,776 |
| 10 | deezer.com | 56,479 |
| 11 | youtube.com | 44,701 |
| 12 | wiktionary.org | 30,600 |
| 13 | isfdb.org | 29,971 |
| 14 | google.com | 28,631 |
| 15 | trustpilot.com | 21,902 |
| 16 | gutenberg.org | 18,816 |
| 17 | yahoo.com | 18,608 |
| 18 | britannica.com | 17,464 |
| 19 | crunchbase.com | 16,000 |
| 20 | legacy.com | 15,306 |
| 21 | reddit.com | 12,456 |
| 22 | dictionary.com | 12,266 |
| 23 | wikiquote.org | 10,190 |
| 24 | tiktok.com | 9,941 |
| 25 | microsoft.com | 9,874 |
| 26 | fandom.com | 9,001 |
| 27 | metacritic.com | 8,242 |
| 28 | uk.com | 7,486 |
| 29 | apple.com | 7,076 |
| 30 | famousbirthdays.com | 6,657 |
| 31 | rottentomatoes.com | 6,355 |
| 32 | indeed.com | 6,263 |
| 33 | espn.com | 6,217 |
| 34 | webuy.com | 5,888 |
| 35 | justwatch.com | 5,771 |
| 36 | letterboxd.com | 5,524 |
| 37 | pinterest.com | 5,414 |
| 38 | imdb.com | 5,395 |
| 39 | forbes.com | 5,379 |
| 40 | github.com | 5,298 |
| 41 | wikia.com | 5,255 |
| 42 | mit.edu | 5,141 |
| 43 | vikidia.org | 4,848 |
| 44 | quora.com | 4,729 |
| 45 | netflix.com | 4,721 |
| 46 | reuters.com | 4,665 |
| 47 | fifa.com | 4,622 |
| 48 | plus.lefigaro.fr | 4,538 |
| 49 | theguardian.com | 4,520 |
| 50 | premiere.fr | 4,496 |
| 51 | spotify.com | 4,474 |
| 52 | house.gov | 4,464 |
| 53 | nintendo.com | 4,379 |
| 54 | history.com | 4,066 |
| 55 | awards.com | 3,979 |
| 56 | investing.com | 3,855 |
| 57 | wikiwand.com | 3,819 |
| 58 | bbc.co.uk | 3,779 |
| 59 | linkedin.cn | 3,746 |
| 60 | dell.com | 3,720 |
| 61 | soundcloud.com | 3,723 |
| 62 | cambridge.org | 3,684 |
| 63 | last.fm | 3,649 |
| 64 | meta.com | 3,594 |
| 65 | coach.com | 3,436 |
| 66 | bloomberg.com | 3,291 |
| 67 | vocabulary.com | 3,245 |
| 68 | ign.com | 3,196 |
| 69 | ca.gov | 3,127 |
| 70 | thesaurus.com | 3,128 |
| 71 | wikisource.org | 3,054 |
| 72 | go.com | 2,970 |
| 73 | bio-on.it | 2,917 |
| 74 | treated.com | 2,900 |
| 75 | baseball-almanac.com | 2,760 |
| 76 | war.gov | 2,680 |
| 77 | example.com | 2,604 |
| 78 | billboard.com | 2,566 |
| 79 | family-side.com | 2,541 |
| 80 | a-artist.com | 2,539 |
| 81 | discovery.ca | 2,526 |
| 82 | rateyourmusic.com | 2,518 |
| 83 | nb.com | 2,481 |
| 84 | genius.com | 2,478 |
| 85 | hotels.com | 2,478 |
| 86 | rs-online.com | 2,424 |
| 87 | bbc.com | 2,395 |
| 88 | diesel.com | 2,374 |
| 89 | unesco.org | 2,367 |
| 90 | washington.edu | 2,369 |
| 91 | dailymail.co.uk | 2,358 |
| 92 | app-microsoft.com | 2,337 |
| 93 | nih.gov | 2,326 |
| 94 | notrecinema.com | 2,229 |
| 95 | rakuten.com | 2,223 |
| 96 | wa.gov.au | 2,169 |
| 97 | google.com.br | 2,150 |
| 98 | artnet.com | 2,133 |
| 99 | oracle.com | 2,134 |
| 100 | twitch.tv | 2,117 |
| 101+ | 62,102 additional niche-specific domains in full dataset covering 66,116,294 additional entities | |
Why This Data Matters
Google validates entity information through patterns of corroborating mentions across trusted domains. This list shows where Google recognizes all entity types - but here's the catch: entity authority is extremely niche-specific.
Entity Validation at Scale
Google's Knowledge Graph requires consistent entity recognition across validated domains.
- Only 3.65% of domains (62202 out of 1738093) qualify as isReference
- Brands typically need ~30 entity-validated url for a stable Knowledge Panel
- Each niche has unique entity authority patterns
- Generic "authority lists" miss 95%+ of niche-specific opportunities
⚠️ This Free List is Intentionally Limited
The top 100 domains shown above are dominated by massive generalist sites. For 99% of brands, the real opportunities lie in the niche-specific domains that only appear in our full platform dataset.
Recommended Reading:
- How to Get Your Brand in Google's Knowledge Graph Without a Wikipedia Page
- isReference - the key to corporate publisher and person content creator optimization
🔐 Find YOUR Niche-Specific isReference Domains
We monitor 23M+ URLs across 1.7M domains to identify the exclusive 3.65% that qualify as isReference domains for 72M+ entities. The Kalicube Pro platform maps your competitive landscape and identifies your niche-specific opportunities in 15 minutes.
Work With Us