Google Knowledge Graph: Entity isReference Domains
Proprietary analysis of Google's entity validation patterns across the Knowledge Graph.
⚠️ You Can't Use Just ANY Domain!
Out of 1,738,093 domains we monitor, only 62,202 qualify as isReference domains.
3.65%
Only 3.65% of domains earn isReference status from Google. Domain selection is critical.
Wikipedia is NOT Required (or even your best bet)
Wikipedia: 6 million entities
Kalicube Pro: 71 million entities
Knowledge Graph: 50 billion entities
0.012%
Wikipedia covers only 0.012% of the Knowledge Graph. If your entity isn't in that 0.012%, you need to build a Knowledge Panel with ~30 isReference url instead.
Why isReference Domains Control AI Narrative
AI assistants (ChatGPT, Google AI, Microsoft Copilot) rely on three sources - the Algorithmic Trinity(and Kalicube Pro tracks all three for every client !):
1. LLM Memory
Creative but unreliable. Will hallucinate without facts.
2. Knowledge Graph
The trusted encyclopedia. isReference domains are how you get IN.
3. Search Results
Real-time window. Needs KG foundation first.
The bottom line: Without isReference validation → No Knowledge Graph entry → AI assistants hallucinate about your brand. The domains below are your path to entity recognition.
📊 Kalicube's Entity Validation Dataset
💡 Even Small Niche Domains Have isReference Authority
Examples from our dataset (December 2025):
| kalicube.com | 21 entities |
| searchengineland.com | 11 entities |
| jasonbarnard.com | 86 entities |
| searchenginejournal.com | 270 entities |
| entrepreneur.com | 1,292 entities |
| forbes.com | 2,823 entities |
Your niche-specific domains may have similar authority in your category.
Top 100 isReference Domains for All Entity Types
| Rank | Domain | Entity Count |
|---|---|---|
| 1 | wikipedia.org | 3,267,793 |
| 2 | linkedin.com | 415,126 |
| 3 | twitter.com | 408,814 |
| 4 | amazon.com | 175,514 |
| 5 | namu.wiki | 131,476 |
| 6 | facebook.com | 129,781 |
| 7 | x.com | 107,186 |
| 8 | allocine.fr | 102,170 |
| 9 | deezer.com | 56,445 |
| 10 | instagram.com | 42,335 |
| 11 | youtube.com | 38,221 |
| 12 | isfdb.org | 30,429 |
| 13 | wiktionary.org | 29,456 |
| 14 | google.com | 24,229 |
| 15 | trustpilot.com | 21,796 |
| 16 | gutenberg.org | 19,388 |
| 17 | crunchbase.com | 18,503 |
| 18 | yahoo.com | 18,139 |
| 19 | britannica.com | 16,344 |
| 20 | legacy.com | 13,475 |
| 21 | dictionary.com | 12,028 |
| 22 | reddit.com | 9,904 |
| 23 | wikiquote.org | 9,909 |
| 24 | microsoft.com | 8,584 |
| 25 | metacritic.com | 7,734 |
| 26 | fandom.com | 7,533 |
| 27 | apple.com | 6,740 |
| 28 | famousbirthdays.com | 6,577 |
| 29 | uk.com | 6,397 |
| 30 | indeed.com | 6,145 |
| 31 | tiktok.com | 6,068 |
| 32 | rottentomatoes.com | 5,971 |
| 33 | webuy.com | 5,888 |
| 34 | justwatch.com | 5,798 |
| 35 | mit.edu | 5,489 |
| 36 | pinterest.com | 5,453 |
| 37 | imdb.com | 5,295 |
| 38 | wikia.com | 5,255 |
| 39 | espn.com | 4,976 |
| 40 | letterboxd.com | 4,908 |
| 41 | vikidia.org | 4,848 |
| 42 | plus.lefigaro.fr | 4,538 |
| 43 | quora.com | 4,516 |
| 44 | premiere.fr | 4,496 |
| 45 | github.com | 4,382 |
| 46 | nintendo.com | 4,329 |
| 47 | netflix.com | 3,914 |
| 48 | reuters.com | 3,856 |
| 49 | investing.com | 3,833 |
| 50 | wikiwand.com | 3,791 |
| 51 | linkedin.cn | 3,746 |
| 52 | house.gov | 3,643 |
| 53 | artnet.com | 3,634 |
| 54 | spotify.com | 3,589 |
| 55 | awards.com | 3,483 |
| 56 | dell.com | 3,411 |
| 57 | forbes.com | 3,415 |
| 58 | meta.com | 3,314 |
| 59 | soundcloud.com | 3,318 |
| 60 | theguardian.com | 3,202 |
| 61 | ign.com | 3,197 |
| 62 | history.com | 3,200 |
| 63 | bbc.co.uk | 3,134 |
| 64 | coach.com | 3,023 |
| 65 | vocabulary.com | 3,025 |
| 66 | wikisource.org | 3,010 |
| 67 | go.com | 2,969 |
| 68 | bio-on.it | 2,917 |
| 69 | treated.com | 2,900 |
| 70 | cambridge.org | 2,842 |
| 71 | bloomberg.com | 2,761 |
| 72 | baseball-almanac.com | 2,762 |
| 73 | espn.co.uk | 2,720 |
| 74 | war.gov | 2,671 |
| 75 | example.com | 2,604 |
| 76 | rakuten.com | 2,605 |
| 77 | ed.gov | 2,595 |
| 78 | bbc.com | 2,588 |
| 79 | stanford.edu | 2,591 |
| 80 | last.fm | 2,539 |
| 81 | a-artist.com | 2,539 |
| 82 | family-side.com | 2,541 |
| 83 | discovery.ca | 2,526 |
| 84 | hotels.com | 2,478 |
| 85 | ca.gov | 2,436 |
| 86 | rs-online.com | 2,407 |
| 87 | diesel.com | 2,380 |
| 88 | fifa.com | 2,369 |
| 89 | dailymail.co.uk | 2,357 |
| 90 | app-microsoft.com | 2,337 |
| 91 | thesaurus.com | 2,334 |
| 92 | the-awards.co.uk | 2,247 |
| 93 | b.com | 2,235 |
| 94 | notrecinema.com | 2,230 |
| 95 | washington.edu | 2,189 |
| 96 | nb.com | 2,185 |
| 97 | dr-it.co.uk | 2,163 |
| 98 | un.org | 2,152 |
| 99 | wa.gov.au | 2,154 |
| 100 | oracle.com | 2,121 |
| 101+ | 62,102 additional niche-specific domains in full dataset covering 65,934,323 additional entities | |
Why This Data Matters
Google validates entity information through patterns of corroborating mentions across trusted domains. This list shows where Google recognizes all entity types - but here's the catch: entity authority is extremely niche-specific.
Entity Validation at Scale
Google's Knowledge Graph requires consistent entity recognition across validated domains.
- Only 3.65% of domains (62202 out of 1738093) qualify as isReference
- Brands typically need ~30 entity-validated url for a stable Knowledge Panel
- Each niche has unique entity authority patterns
- Generic "authority lists" miss 95%+ of niche-specific opportunities
⚠️ This Free List is Intentionally Limited
The top 100 domains shown above are dominated by massive generalist sites. For 99% of brands, the real opportunities lie in the niche-specific domains that only appear in our full platform dataset.
Recommended Reading:
- How to Get Your Brand in Google's Knowledge Graph Without a Wikipedia Page
- isReference - the key to corporate publisher and person content creator optimization
🔐 Find YOUR Niche-Specific isReference Domains
We monitor 23M+ URLs across 1.7M domains to identify the exclusive 3.65% that qualify as isReference domains for 72M+ entities. The Kalicube Pro platform maps your competitive landscape and identifies your niche-specific opportunities in 15 minutes.
Work With Us