Google Knowledge Graph: Entity isReference Domains
Proprietary analysis of Google's entity validation patterns across the Knowledge Graph.
⚠️ You Can't Use Just ANY Domain!
Out of 1,738,093 domains we monitor, only 62,202 qualify as isReference domains.
3.65%
Only 3.65% of domains earn isReference status from Google. Domain selection is critical.
Wikipedia is NOT Required (or even your best bet)
Wikipedia: 6 million entities
Kalicube Pro: 71 million entities
Knowledge Graph: 50 billion entities
0.012%
Wikipedia covers only 0.012% of the Knowledge Graph. If your entity isn't in that 0.012%, you need to build a Knowledge Panel with ~30 isReference url instead.
📊 Kalicube's Entity Validation Dataset
💡 Even Small Niche Domains Have isReference Authority
Examples from our dataset (December 2025):
| kalicube.com | 21 entities |
| searchengineland.com | 11 entities |
| jasonbarnard.com | 86 entities |
| searchenginejournal.com | 270 entities |
| entrepreneur.com | 1,292 entities |
| forbes.com | 2,823 entities |
Your niche-specific domains may have similar authority in your category.
Top 100 isReference Domains for All Entity Types
| Rank | Domain | Entity Count |
|---|---|---|
| 1 | wikipedia.org | 3,306,942 |
| 2 | linkedin.com | 422,696 |
| 3 | twitter.com | 408,928 |
| 4 | amazon.com | 177,728 |
| 5 | namu.wiki | 141,614 |
| 6 | facebook.com | 132,568 |
| 7 | x.com | 127,615 |
| 8 | instagram.com | 109,017 |
| 9 | allocine.fr | 102,177 |
| 10 | deezer.com | 56,481 |
| 11 | youtube.com | 43,653 |
| 12 | google.com | 31,937 |
| 13 | wiktionary.org | 31,583 |
| 14 | isfdb.org | 29,685 |
| 15 | trustpilot.com | 22,222 |
| 16 | britannica.com | 20,028 |
| 17 | yahoo.com | 19,633 |
| 18 | gutenberg.org | 18,822 |
| 19 | crunchbase.com | 15,615 |
| 20 | legacy.com | 15,494 |
| 21 | reddit.com | 13,967 |
| 22 | dictionary.com | 12,745 |
| 23 | tiktok.com | 9,794 |
| 24 | wikiquote.org | 9,691 |
| 25 | microsoft.com | 9,544 |
| 26 | fandom.com | 9,425 |
| 27 | metacritic.com | 9,096 |
| 28 | apple.com | 7,858 |
| 29 | uk.com | 7,449 |
| 30 | rottentomatoes.com | 7,014 |
| 31 | letterboxd.com | 6,924 |
| 32 | famousbirthdays.com | 6,743 |
| 33 | espn.com | 6,240 |
| 34 | indeed.com | 6,215 |
| 35 | github.com | 6,099 |
| 36 | webuy.com | 5,888 |
| 37 | justwatch.com | 5,789 |
| 38 | fifa.com | 5,606 |
| 39 | pinterest.com | 5,601 |
| 40 | quora.com | 5,557 |
| 41 | forbes.com | 5,487 |
| 42 | imdb.com | 5,466 |
| 43 | wikia.com | 5,255 |
| 44 | mit.edu | 4,968 |
| 45 | history.com | 4,884 |
| 46 | vikidia.org | 4,848 |
| 47 | netflix.com | 4,720 |
| 48 | reuters.com | 4,669 |
| 49 | wikiwand.com | 4,559 |
| 50 | plus.lefigaro.fr | 4,538 |
| 51 | house.gov | 4,535 |
| 52 | spotify.com | 4,529 |
| 53 | premiere.fr | 4,496 |
| 54 | theguardian.com | 4,419 |
| 55 | nintendo.com | 4,357 |
| 56 | bbc.co.uk | 4,082 |
| 57 | bloomberg.com | 4,030 |
| 58 | awards.com | 4,008 |
| 59 | soundcloud.com | 3,867 |
| 60 | investing.com | 3,846 |
| 61 | meta.com | 3,807 |
| 62 | last.fm | 3,798 |
| 63 | linkedin.cn | 3,746 |
| 64 | dell.com | 3,696 |
| 65 | cambridge.org | 3,698 |
| 66 | ca.gov | 3,488 |
| 67 | coach.com | 3,456 |
| 68 | vocabulary.com | 3,355 |
| 69 | ign.com | 3,235 |
| 70 | baseball-almanac.com | 3,218 |
| 71 | thesaurus.com | 3,201 |
| 72 | bbc.com | 2,997 |
| 73 | playstation.com | 2,976 |
| 74 | go.com | 2,954 |
| 75 | bio-on.it | 2,917 |
| 76 | nih.gov | 2,913 |
| 77 | treated.com | 2,900 |
| 78 | nasa.gov | 2,890 |
| 79 | billboard.com | 2,719 |
| 80 | google.com.br | 2,686 |
| 81 | example.com | 2,604 |
| 82 | a-artist.com | 2,539 |
| 83 | family-side.com | 2,541 |
| 84 | genius.com | 2,533 |
| 85 | discovery.ca | 2,526 |
| 86 | ed.gov | 2,511 |
| 87 | hotels.com | 2,478 |
| 88 | nb.com | 2,460 |
| 89 | rs-online.com | 2,424 |
| 90 | rateyourmusic.com | 2,407 |
| 91 | wikisource.org | 2,391 |
| 92 | dailymail.co.uk | 2,358 |
| 93 | unesco.org | 2,345 |
| 94 | chess.com | 2,315 |
| 95 | washington.edu | 2,276 |
| 96 | rakuten.com | 2,236 |
| 97 | oracle.com | 2,222 |
| 98 | notrecinema.com | 2,225 |
| 99 | inc.com | 2,212 |
| 100 | wa.gov.au | 2,128 |
| 101+ | 62,102 additional niche-specific domains in full dataset covering 67,518,322 additional entities | |
Why This Data Matters
Google validates entity information through patterns of corroborating mentions across trusted domains. This list shows where Google recognizes all entity types - but here's the catch: entity authority is extremely niche-specific.
Entity Validation at Scale
Google's Knowledge Graph requires consistent entity recognition across validated domains.
- Only 3.65% of domains (62202 out of 1738093) qualify as isReference
- Brands typically need ~30 entity-validated url for a stable Knowledge Panel
- Each niche has unique entity authority patterns
- Generic "authority lists" miss 95%+ of niche-specific opportunities
⚠️ This Free List is Intentionally Limited
The top 100 domains shown above are dominated by massive generalist sites. For 99% of brands, the real opportunities lie in the niche-specific domains that only appear in our full platform dataset.
Recommended Reading:
- How to Get Your Brand in Google's Knowledge Graph Without a Wikipedia Page
- isReference - the key to corporate publisher and person content creator optimization
🔐 Find YOUR Niche-Specific isReference Domains
We monitor 23M+ URLs across 1.7M domains to identify the exclusive 3.65% that qualify as isReference domains for 72M+ entities. The Kalicube Pro platform maps your competitive landscape and identifies your niche-specific opportunities in 15 minutes.
Work With Us