Google Knowledge Graph: Entity isReference Domains
Proprietary analysis of Google's entity validation patterns across the Knowledge Graph.
⚠️ You Can't Use Just ANY Domain!
Out of 1,738,093 domains we monitor, only 62,202 qualify as isReference domains.
3.65%
Only 3.65% of domains earn isReference status from Google. Domain selection is critical.
Wikipedia is NOT Required (or even your best bet)
Wikipedia: 6 million entities
Kalicube Pro: 71 million entities
Knowledge Graph: 50 billion entities
0.012%
Wikipedia covers only 0.012% of the Knowledge Graph. If your entity isn't in that 0.012%, you need to build a Knowledge Panel with ~30 isReference url instead.
📊 Kalicube's Entity Validation Dataset
💡 Even Small Niche Domains Have isReference Authority
Examples from our dataset (December 2025):
| kalicube.com | 21 entities |
| searchengineland.com | 11 entities |
| jasonbarnard.com | 86 entities |
| searchenginejournal.com | 270 entities |
| entrepreneur.com | 1,292 entities |
| forbes.com | 2,823 entities |
Your niche-specific domains may have similar authority in your category.
Top 100 isReference Domains for All Entity Types
| Rank | Domain | Entity Count |
|---|---|---|
| 1 | wikipedia.org | 2,626,262 |
| 2 | linkedin.com | 356,172 |
| 3 | twitter.com | 333,703 |
| 4 | amazon.com | 140,368 |
| 5 | instagram.com | 135,696 |
| 6 | x.com | 108,782 |
| 7 | facebook.com | 106,158 |
| 8 | allocine.fr | 102,378 |
| 9 | deezer.com | 56,460 |
| 10 | youtube.com | 42,248 |
| 11 | namu.wiki | 41,506 |
| 12 | google.com | 38,130 |
| 13 | legacy.com | 28,602 |
| 14 | wiktionary.org | 26,035 |
| 15 | isfdb.org | 24,121 |
| 16 | britannica.com | 22,836 |
| 17 | reddit.com | 19,710 |
| 18 | yahoo.com | 18,816 |
| 19 | trustpilot.com | 18,624 |
| 20 | gutenberg.org | 16,359 |
| 21 | dictionary.com | 15,964 |
| 22 | fandom.com | 14,230 |
| 23 | crunchbase.com | 11,342 |
| 24 | tiktok.com | 10,825 |
| 25 | microsoft.com | 10,756 |
| 26 | rottentomatoes.com | 9,397 |
| 27 | metacritic.com | 9,187 |
| 28 | letterboxd.com | 8,286 |
| 29 | uk.com | 8,101 |
| 30 | espn.com | 7,812 |
| 31 | justwatch.com | 7,664 |
| 32 | apple.com | 6,893 |
| 33 | github.com | 6,485 |
| 34 | wikiwand.com | 6,236 |
| 35 | wikiquote.org | 6,140 |
| 36 | history.com | 6,093 |
| 37 | quora.com | 5,961 |
| 38 | indeed.com | 5,776 |
| 39 | fifa.com | 5,612 |
| 40 | webuy.com | 5,580 |
| 41 | spotify.com | 5,367 |
| 42 | shopee.co.id | 5,325 |
| 43 | wikia.com | 5,249 |
| 44 | netflix.com | 5,209 |
| 45 | bbc.co.uk | 5,037 |
| 46 | reuters.com | 4,719 |
| 47 | pinterest.com | 4,559 |
| 48 | plus.lefigaro.fr | 4,526 |
| 49 | premiere.fr | 4,494 |
| 50 | imdb.com | 4,476 |
| 51 | hotels.com | 4,473 |
| 52 | billboard.com | 4,474 |
| 53 | cambridge.org | 4,438 |
| 54 | forbes.com | 4,414 |
| 55 | mit.edu | 4,342 |
| 56 | vocabulary.com | 4,290 |
| 57 | vikidia.org | 4,250 |
| 58 | shopee.ph | 4,216 |
| 59 | bloomberg.com | 4,181 |
| 60 | theguardian.com | 3,976 |
| 61 | bbc.com | 3,967 |
| 62 | thesaurus.com | 3,835 |
| 63 | ign.com | 3,821 |
| 64 | nhl.com | 3,783 |
| 65 | linkedin.cn | 3,737 |
| 66 | google.com.br | 3,724 |
| 67 | soundcloud.com | 3,705 |
| 68 | famousbirthdays.com | 3,707 |
| 69 | pornhub.com | 3,499 |
| 70 | playstation.com | 3,408 |
| 71 | ca.gov | 3,346 |
| 72 | dell.com | 3,318 |
| 73 | nih.gov | 3,256 |
| 74 | hbomax.com | 3,209 |
| 75 | genius.com | 3,012 |
| 76 | house.gov | 3,004 |
| 77 | go.com | 2,955 |
| 78 | time.is | 2,958 |
| 79 | independent.co.uk | 2,956 |
| 80 | itv.com | 2,940 |
| 81 | bing.com | 2,779 |
| 82 | search.google | 2,628 |
| 83 | meta.com | 2,625 |
| 84 | radiofrance.fr | 2,598 |
| 85 | nasa.gov | 2,588 |
| 86 | a-artist.com | 2,539 |
| 87 | discovery.ca | 2,526 |
| 88 | inc.com | 2,513 |
| 89 | twitch.tv | 2,510 |
| 90 | france24.com | 2,464 |
| 91 | bio-on.it | 2,429 |
| 92 | rateyourmusic.com | 2,396 |
| 93 | nps.gov | 2,384 |
| 94 | kpmg.com | 2,382 |
| 95 | last.fm | 2,354 |
| 96 | chess.com | 2,316 |
| 97 | nintendo.com | 2,302 |
| 98 | coach.com | 2,274 |
| 99 | nytimes.com | 2,276 |
| 100 | washington.edu | 2,272 |
| 101+ | 62,102 additional niche-specific domains in full dataset covering 69,028,527 additional entities | |
Why This Data Matters
Google validates entity information through patterns of corroborating mentions across trusted domains. This list shows where Google recognizes all entity types - but here's the catch: entity authority is extremely niche-specific.
Entity Validation at Scale
Google's Knowledge Graph requires consistent entity recognition across validated domains.
- Only 3.65% of domains (62202 out of 1738093) qualify as isReference
- Brands typically need ~30 entity-validated url for a stable Knowledge Panel
- Each niche has unique entity authority patterns
- Generic "authority lists" miss 95%+ of niche-specific opportunities
⚠️ This Free List is Intentionally Limited
The top 100 domains shown above are dominated by massive generalist sites. For 99% of brands, the real opportunities lie in the niche-specific domains that only appear in our full platform dataset.
Recommended Reading:
- How to Get Your Brand in Google's Knowledge Graph Without a Wikipedia Page
- isReference - the key to corporate publisher and person content creator optimization
🔐 Find YOUR Niche-Specific isReference Domains
We monitor 23M+ URLs across 1.7M domains to identify the exclusive 3.65% that qualify as isReference domains for 72M+ entities. The Kalicube Pro platform maps your competitive landscape and identifies your niche-specific opportunities in 15 minutes.
Work With Us