Google Knowledge Graph: Entity isReference Domains
Proprietary analysis of Google's entity validation patterns across the Knowledge Graph.
⚠️ You Can't Use Just ANY Domain!
Out of 1,738,093 domains we monitor, only 62,202 qualify as isReference domains.
3.65%
Only 3.65% of domains earn isReference status from Google. Domain selection is critical.
Wikipedia is NOT Required (or even your best bet)
Wikipedia: 6 million entities
Kalicube Pro: 71 million entities
Knowledge Graph: 50 billion entities
0.012%
Wikipedia covers only 0.012% of the Knowledge Graph. If your entity isn't in that 0.012%, you need to build a Knowledge Panel with ~30 isReference url instead.
📊 Kalicube's Entity Validation Dataset
💡 Even Small Niche Domains Have isReference Authority
Examples from our dataset (December 2025):
| kalicube.com | 21 entities |
| searchengineland.com | 11 entities |
| jasonbarnard.com | 86 entities |
| searchenginejournal.com | 270 entities |
| entrepreneur.com | 1,292 entities |
| forbes.com | 2,823 entities |
Your niche-specific domains may have similar authority in your category.
Top 100 isReference Domains for All Entity Types
| Rank | Domain | Entity Count |
|---|---|---|
| 1 | wikipedia.org | 3,338,056 |
| 2 | linkedin.com | 424,194 |
| 3 | twitter.com | 408,213 |
| 4 | amazon.com | 179,558 |
| 5 | namu.wiki | 145,558 |
| 6 | facebook.com | 130,563 |
| 7 | instagram.com | 128,892 |
| 8 | x.com | 113,138 |
| 9 | allocine.fr | 102,673 |
| 10 | deezer.com | 56,496 |
| 11 | youtube.com | 42,130 |
| 12 | google.com | 34,730 |
| 13 | wiktionary.org | 32,934 |
| 14 | isfdb.org | 28,728 |
| 15 | trustpilot.com | 22,345 |
| 16 | britannica.com | 20,801 |
| 17 | yahoo.com | 19,899 |
| 18 | legacy.com | 18,917 |
| 19 | gutenberg.org | 18,489 |
| 20 | reddit.com | 16,552 |
| 21 | crunchbase.com | 14,994 |
| 22 | dictionary.com | 14,151 |
| 23 | fandom.com | 11,852 |
| 24 | microsoft.com | 9,926 |
| 25 | wikiquote.org | 9,826 |
| 26 | metacritic.com | 9,603 |
| 27 | tiktok.com | 8,725 |
| 28 | rottentomatoes.com | 8,478 |
| 29 | uk.com | 8,407 |
| 30 | apple.com | 8,099 |
| 31 | famousbirthdays.com | 7,650 |
| 32 | letterboxd.com | 6,473 |
| 33 | espn.com | 6,450 |
| 34 | indeed.com | 6,298 |
| 35 | justwatch.com | 6,180 |
| 36 | quora.com | 6,036 |
| 37 | pinterest.com | 5,983 |
| 38 | github.com | 5,950 |
| 39 | webuy.com | 5,888 |
| 40 | imdb.com | 5,797 |
| 41 | fifa.com | 5,612 |
| 42 | wikia.com | 5,255 |
| 43 | mit.edu | 4,985 |
| 44 | vikidia.org | 4,831 |
| 45 | history.com | 4,771 |
| 46 | reuters.com | 4,744 |
| 47 | wikiwand.com | 4,741 |
| 48 | netflix.com | 4,711 |
| 49 | house.gov | 4,635 |
| 50 | spotify.com | 4,549 |
| 51 | plus.lefigaro.fr | 4,538 |
| 52 | premiere.fr | 4,496 |
| 53 | nintendo.com | 4,357 |
| 54 | theguardian.com | 4,357 |
| 55 | cambridge.org | 4,256 |
| 56 | bloomberg.com | 4,087 |
| 57 | bbc.co.uk | 4,057 |
| 58 | awards.com | 4,008 |
| 59 | forbes.com | 3,867 |
| 60 | investing.com | 3,850 |
| 61 | ca.gov | 3,791 |
| 62 | soundcloud.com | 3,792 |
| 63 | linkedin.cn | 3,746 |
| 64 | billboard.com | 3,680 |
| 65 | meta.com | 3,606 |
| 66 | shopee.co.id | 3,597 |
| 67 | dell.com | 3,553 |
| 68 | last.fm | 3,412 |
| 69 | vocabulary.com | 3,333 |
| 70 | bbc.com | 3,249 |
| 71 | ign.com | 3,235 |
| 72 | thesaurus.com | 3,241 |
| 73 | baseball-almanac.com | 3,216 |
| 74 | shopee.ph | 3,158 |
| 75 | coach.com | 3,081 |
| 76 | playstation.com | 3,015 |
| 77 | go.com | 2,951 |
| 78 | nih.gov | 2,923 |
| 79 | bio-on.it | 2,917 |
| 80 | treated.com | 2,900 |
| 81 | nasa.gov | 2,891 |
| 82 | genius.com | 2,697 |
| 83 | google.com.br | 2,686 |
| 84 | example.com | 2,604 |
| 85 | inc.com | 2,577 |
| 86 | independent.co.uk | 2,569 |
| 87 | a-artist.com | 2,539 |
| 88 | discovery.ca | 2,526 |
| 89 | radiofrance.fr | 2,507 |
| 90 | rateyourmusic.com | 2,504 |
| 91 | hotels.com | 2,478 |
| 92 | itv.com | 2,461 |
| 93 | rs-online.com | 2,424 |
| 94 | wikisource.org | 2,391 |
| 95 | dailymail.co.uk | 2,358 |
| 96 | chess.com | 2,315 |
| 97 | washington.edu | 2,278 |
| 98 | diesel.com | 2,237 |
| 99 | notrecinema.com | 2,226 |
| 100 | oracle.com | 2,194 |
| 101+ | 62,102 additional niche-specific domains in full dataset covering 66,756,653 additional entities | |
Why This Data Matters
Google validates entity information through patterns of corroborating mentions across trusted domains. This list shows where Google recognizes all entity types - but here's the catch: entity authority is extremely niche-specific.
Entity Validation at Scale
Google's Knowledge Graph requires consistent entity recognition across validated domains.
- Only 3.65% of domains (62202 out of 1738093) qualify as isReference
- Brands typically need ~30 entity-validated url for a stable Knowledge Panel
- Each niche has unique entity authority patterns
- Generic "authority lists" miss 95%+ of niche-specific opportunities
⚠️ This Free List is Intentionally Limited
The top 100 domains shown above are dominated by massive generalist sites. For 99% of brands, the real opportunities lie in the niche-specific domains that only appear in our full platform dataset.
Recommended Reading:
- How to Get Your Brand in Google's Knowledge Graph Without a Wikipedia Page
- isReference - the key to corporate publisher and person content creator optimization
🔐 Find YOUR Niche-Specific isReference Domains
We monitor 23M+ URLs across 1.7M domains to identify the exclusive 3.65% that qualify as isReference domains for 72M+ entities. The Kalicube Pro platform maps your competitive landscape and identifies your niche-specific opportunities in 15 minutes.
Work With Us