Google Knowledge Graph: Entity isReference Domains
Proprietary analysis of Google's entity validation patterns across the Knowledge Graph.
⚠️ You Can't Use Just ANY Domain!
Out of 1,738,093 domains we monitor, only 62,202 qualify as isReference domains.
3.65%
Only 3.65% of domains earn isReference status from Google. Domain selection is critical.
Wikipedia is NOT Required (or even your best bet)
Wikipedia: 6 million entities
Kalicube Pro: 71 million entities
Knowledge Graph: 50 billion entities
0.012%
Wikipedia covers only 0.012% of the Knowledge Graph. If your entity isn't in that 0.012%, you need to build a Knowledge Panel with ~30 isReference url instead.
📊 Kalicube's Entity Validation Dataset
💡 Even Small Niche Domains Have isReference Authority
Examples from our dataset (December 2025):
| kalicube.com | 21 entities |
| searchengineland.com | 11 entities |
| jasonbarnard.com | 86 entities |
| searchenginejournal.com | 270 entities |
| entrepreneur.com | 1,292 entities |
| forbes.com | 2,823 entities |
Your niche-specific domains may have similar authority in your category.
Top 100 isReference Domains for All Entity Types
| Rank | Domain | Entity Count |
|---|---|---|
| 1 | wikipedia.org | 2,974,697 |
| 2 | linkedin.com | 386,995 |
| 3 | twitter.com | 366,112 |
| 4 | amazon.com | 152,911 |
| 5 | instagram.com | 136,756 |
| 6 | facebook.com | 113,114 |
| 7 | x.com | 110,197 |
| 8 | allocine.fr | 102,375 |
| 9 | deezer.com | 56,502 |
| 10 | youtube.com | 43,388 |
| 11 | namu.wiki | 42,467 |
| 12 | google.com | 38,232 |
| 13 | wiktionary.org | 29,929 |
| 14 | legacy.com | 27,148 |
| 15 | isfdb.org | 25,390 |
| 16 | britannica.com | 22,892 |
| 17 | trustpilot.com | 19,849 |
| 18 | reddit.com | 19,778 |
| 19 | yahoo.com | 19,139 |
| 20 | gutenberg.org | 16,674 |
| 21 | dictionary.com | 15,992 |
| 22 | fandom.com | 13,481 |
| 23 | crunchbase.com | 12,616 |
| 24 | tiktok.com | 10,935 |
| 25 | microsoft.com | 10,817 |
| 26 | rottentomatoes.com | 10,006 |
| 27 | metacritic.com | 9,188 |
| 28 | uk.com | 8,533 |
| 29 | letterboxd.com | 8,092 |
| 30 | espn.com | 7,525 |
| 31 | apple.com | 7,443 |
| 32 | justwatch.com | 7,165 |
| 33 | wikiquote.org | 7,138 |
| 34 | github.com | 6,395 |
| 35 | indeed.com | 6,297 |
| 36 | wikiwand.com | 6,244 |
| 37 | history.com | 6,093 |
| 38 | quora.com | 5,937 |
| 39 | fifa.com | 5,612 |
| 40 | webuy.com | 5,581 |
| 41 | spotify.com | 5,372 |
| 42 | wikia.com | 5,249 |
| 43 | netflix.com | 5,211 |
| 44 | bbc.co.uk | 5,041 |
| 45 | mit.edu | 4,997 |
| 46 | imdb.com | 4,880 |
| 47 | reuters.com | 4,743 |
| 48 | forbes.com | 4,693 |
| 49 | pinterest.com | 4,561 |
| 50 | billboard.com | 4,532 |
| 51 | plus.lefigaro.fr | 4,526 |
| 52 | premiere.fr | 4,494 |
| 53 | shopee.co.id | 4,477 |
| 54 | hotels.com | 4,473 |
| 55 | cambridge.org | 4,437 |
| 56 | soundcloud.com | 4,368 |
| 57 | theguardian.com | 4,366 |
| 58 | vikidia.org | 4,303 |
| 59 | vocabulary.com | 4,292 |
| 60 | shopee.ph | 4,190 |
| 61 | bloomberg.com | 3,947 |
| 62 | thesaurus.com | 3,838 |
| 63 | ign.com | 3,822 |
| 64 | linkedin.cn | 3,737 |
| 65 | google.com.br | 3,724 |
| 66 | famousbirthdays.com | 3,715 |
| 67 | ca.gov | 3,684 |
| 68 | nhl.com | 3,640 |
| 69 | bbc.com | 3,600 |
| 70 | dell.com | 3,554 |
| 71 | pornhub.com | 3,510 |
| 72 | nih.gov | 3,427 |
| 73 | playstation.com | 3,414 |
| 74 | genius.com | 3,226 |
| 75 | hbomax.com | 3,209 |
| 76 | house.gov | 3,119 |
| 77 | independent.co.uk | 3,034 |
| 78 | last.fm | 2,996 |
| 79 | time.is | 2,958 |
| 80 | go.com | 2,952 |
| 81 | bio-on.it | 2,917 |
| 82 | nasa.gov | 2,886 |
| 83 | rateyourmusic.com | 2,736 |
| 84 | radiofrance.fr | 2,651 |
| 85 | meta.com | 2,638 |
| 86 | search.google | 2,628 |
| 87 | coach.com | 2,607 |
| 88 | a-artist.com | 2,539 |
| 89 | inc.com | 2,518 |
| 90 | bing.com | 2,524 |
| 91 | discovery.ca | 2,526 |
| 92 | itv.com | 2,502 |
| 93 | france24.com | 2,464 |
| 94 | amazon.fr | 2,381 |
| 95 | wikisource.org | 2,373 |
| 96 | chess.com | 2,316 |
| 97 | investing.com | 2,308 |
| 98 | washington.edu | 2,271 |
| 99 | nytimes.com | 2,260 |
| 100 | notrecinema.com | 2,247 |
| 101+ | 62,102 additional niche-specific domains in full dataset covering 65,500,783 additional entities | |
Why This Data Matters
Google validates entity information through patterns of corroborating mentions across trusted domains. This list shows where Google recognizes all entity types - but here's the catch: entity authority is extremely niche-specific.
Entity Validation at Scale
Google's Knowledge Graph requires consistent entity recognition across validated domains.
- Only 3.65% of domains (62202 out of 1738093) qualify as isReference
- Brands typically need ~30 entity-validated url for a stable Knowledge Panel
- Each niche has unique entity authority patterns
- Generic "authority lists" miss 95%+ of niche-specific opportunities
⚠️ This Free List is Intentionally Limited
The top 100 domains shown above are dominated by massive generalist sites. For 99% of brands, the real opportunities lie in the niche-specific domains that only appear in our full platform dataset.
Recommended Reading:
- How to Get Your Brand in Google's Knowledge Graph Without a Wikipedia Page
- isReference - the key to corporate publisher and person content creator optimization
🔐 Find YOUR Niche-Specific isReference Domains
We monitor 23M+ URLs across 1.7M domains to identify the exclusive 3.65% that qualify as isReference domains for 72M+ entities. The Kalicube Pro platform maps your competitive landscape and identifies your niche-specific opportunities in 15 minutes.
Work With Us