Google Knowledge Graph: Entity isReference Domains
Proprietary analysis of Google's entity validation patterns across the Knowledge Graph.
⚠️ You Can't Use Just ANY Domain!
Out of 1,738,093 domains we monitor, only 62,202 qualify as isReference domains.
3.65%
Only 3.65% of domains earn isReference status from Google. Domain selection is critical.
Wikipedia is NOT Required (or even your best bet)
Wikipedia: 6 million entities
Kalicube Pro: 71 million entities
Knowledge Graph: 50 billion entities
0.012%
Wikipedia covers only 0.012% of the Knowledge Graph. If your entity isn't in that 0.012%, you need to build a Knowledge Panel with ~30 isReference url instead.
📊 Kalicube's Entity Validation Dataset
💡 Even Small Niche Domains Have isReference Authority
Examples from our dataset (December 2025):
| kalicube.com | 21 entities |
| searchengineland.com | 11 entities |
| jasonbarnard.com | 86 entities |
| searchenginejournal.com | 270 entities |
| entrepreneur.com | 1,292 entities |
| forbes.com | 2,823 entities |
Your niche-specific domains may have similar authority in your category.
Top 100 isReference Domains for All Entity Types
| Rank | Domain | Entity Count |
|---|---|---|
| 1 | wikipedia.org | 364,086 |
| 2 | instagram.com | 130,762 |
| 3 | x.com | 70,959 |
| 4 | linkedin.com | 49,803 |
| 5 | namu.wiki | 36,260 |
| 6 | facebook.com | 34,913 |
| 7 | google.com | 33,441 |
| 8 | youtube.com | 31,480 |
| 9 | legacy.com | 26,725 |
| 10 | britannica.com | 21,906 |
| 11 | reddit.com | 19,439 |
| 12 | dictionary.com | 18,343 |
| 13 | amazon.com | 14,290 |
| 14 | fandom.com | 12,194 |
| 15 | microsoft.com | 10,638 |
| 16 | wiktionary.org | 9,846 |
| 17 | tiktok.com | 9,264 |
| 18 | letterboxd.com | 8,317 |
| 19 | crunchbase.com | 8,171 |
| 20 | apple.com | 6,920 |
| 21 | yahoo.com | 6,681 |
| 22 | justwatch.com | 5,868 |
| 23 | rottentomatoes.com | 5,853 |
| 24 | cambridge.org | 5,812 |
| 25 | quora.com | 5,576 |
| 26 | shopee.co.id | 5,410 |
| 27 | forbes.com | 4,953 |
| 28 | epicgames.com | 4,922 |
| 29 | hbomax.com | 4,812 |
| 30 | time.is | 4,790 |
| 31 | wikiwand.com | 4,684 |
| 32 | history.com | 4,569 |
| 33 | espn.com | 4,455 |
| 34 | fifa.com | 4,280 |
| 35 | shopee.ph | 4,280 |
| 36 | billboard.com | 4,024 |
| 37 | dictionary.net | 3,940 |
| 38 | bbc.com | 3,885 |
| 39 | nhl.com | 3,822 |
| 40 | pornhub.com | 3,758 |
| 41 | github.com | 3,748 |
| 42 | indeed.com | 3,362 |
| 43 | google.co.il | 3,357 |
| 44 | imdb.com | 3,335 |
| 45 | bing.com | 3,331 |
| 46 | spotify.com | 3,324 |
| 47 | temu.com | 3,310 |
| 48 | genius.com | 3,176 |
| 49 | independent.co.uk | 3,171 |
| 50 | deel.com | 3,047 |
| 51 | nih.gov | 3,042 |
| 52 | xhamster.com | 2,991 |
| 53 | uk.com | 2,990 |
| 54 | vocabulary.com | 2,971 |
| 55 | eo-paris.fr | 2,876 |
| 56 | bloomberg.com | 2,871 |
| 57 | house.gov | 2,855 |
| 58 | theguardian.com | 2,849 |
| 59 | bbc.co.uk | 2,847 |
| 60 | nfl.com | 2,831 |
| 61 | thesaurus.com | 2,801 |
| 62 | reuters.com | 2,712 |
| 63 | goodreads.com | 2,590 |
| 64 | radiofrance.fr | 2,569 |
| 65 | televisionacademy.com | 2,516 |
| 66 | netflix.com | 2,507 |
| 67 | amazon.co.uk | 2,416 |
| 68 | trustpilot.com | 2,395 |
| 69 | zhihu.com | 2,386 |
| 70 | ebay.com | 2,378 |
| 71 | aliexpress.com | 2,340 |
| 72 | amazon.fr | 2,317 |
| 73 | the-independent.com | 2,294 |
| 74 | ca.gov | 2,269 |
| 75 | one-line.com | 2,193 |
| 76 | pinterest.com | 2,194 |
| 77 | gog.com | 2,187 |
| 78 | rateyourmusic.com | 2,188 |
| 79 | gov.uk | 2,131 |
| 80 | inc.com | 2,124 |
| 81 | watch.plex.tv | 2,112 |
| 82 | merriam-webster.com | 2,100 |
| 83 | delta.com | 2,094 |
| 84 | nba.com | 2,091 |
| 85 | soundcloud.com | 2,082 |
| 86 | itv.com | 2,078 |
| 87 | loc.gov | 2,076 |
| 88 | google.com.br | 2,069 |
| 89 | libri.de | 2,055 |
| 90 | stanford.edu | 2,034 |
| 91 | playstation.com | 2,033 |
| 92 | premierleague.com | 2,032 |
| 93 | lyrics.com | 2,028 |
| 94 | search.google | 2,007 |
| 95 | entrepreneur.com | 2,002 |
| 96 | steampowered.com | 2,004 |
| 97 | metacritic.com | 1,999 |
| 98 | hotels.com | 1,995 |
| 99 | wikidata.org | 1,978 |
| 100 | researchgate.net | 1,963 |
| 101+ | 62,102 additional niche-specific domains in full dataset covering 71,552,187 additional entities | |
Why This Data Matters
Google validates entity information through patterns of corroborating mentions across trusted domains. This list shows where Google recognizes all entity types - but here's the catch: entity authority is extremely niche-specific.
Entity Validation at Scale
Google's Knowledge Graph requires consistent entity recognition across validated domains.
- Only 3.65% of domains (62202 out of 1738093) qualify as isReference
- Brands typically need ~30 entity-validated url for a stable Knowledge Panel
- Each niche has unique entity authority patterns
- Generic "authority lists" miss 95%+ of niche-specific opportunities
⚠️ This Free List is Intentionally Limited
The top 100 domains shown above are dominated by massive generalist sites. For 99% of brands, the real opportunities lie in the niche-specific domains that only appear in our full platform dataset.
Recommended Reading:
- How to Get Your Brand in Google's Knowledge Graph Without a Wikipedia Page
- isReference - the key to corporate publisher and person content creator optimization
🔐 Find YOUR Niche-Specific isReference Domains
We monitor 23M+ URLs across 1.7M domains to identify the exclusive 3.65% that qualify as isReference domains for 72M+ entities. The Kalicube Pro platform maps your competitive landscape and identifies your niche-specific opportunities in 15 minutes.
Work With Us