Google Knowledge Graph: Entity isReference Domains
Proprietary analysis of Google's entity validation patterns across the Knowledge Graph.
⚠️ You Can't Use Just ANY Domain!
Out of 1,738,093 domains we monitor, only 62,202 qualify as isReference domains.
3.65%
Only 3.65% of domains earn isReference status from Google. Domain selection is critical.
Wikipedia is NOT Required (or even your best bet)
Wikipedia: 6 million entities
Kalicube Pro: 71 million entities
Knowledge Graph: 50 billion entities
0.012%
Wikipedia covers only 0.012% of the Knowledge Graph. If your entity isn't in that 0.012%, you need to build a Knowledge Panel with ~30 isReference url instead.
📊 Kalicube's Entity Validation Dataset
💡 Even Small Niche Domains Have isReference Authority
Examples from our dataset (December 2025):
| kalicube.com | 21 entities |
| searchengineland.com | 11 entities |
| jasonbarnard.com | 86 entities |
| searchenginejournal.com | 270 entities |
| entrepreneur.com | 1,292 entities |
| forbes.com | 2,823 entities |
Your niche-specific domains may have similar authority in your category.
Top 100 isReference Domains for All Entity Types
| Rank | Domain | Entity Count |
|---|---|---|
| 1 | wikipedia.org | 3,306,876 |
| 2 | linkedin.com | 423,547 |
| 3 | twitter.com | 408,773 |
| 4 | amazon.com | 178,096 |
| 5 | namu.wiki | 141,205 |
| 6 | facebook.com | 133,168 |
| 7 | x.com | 126,270 |
| 8 | instagram.com | 115,933 |
| 9 | allocine.fr | 102,177 |
| 10 | deezer.com | 56,505 |
| 11 | youtube.com | 43,015 |
| 12 | google.com | 33,504 |
| 13 | wiktionary.org | 31,650 |
| 14 | isfdb.org | 29,189 |
| 15 | trustpilot.com | 22,203 |
| 16 | yahoo.com | 19,993 |
| 17 | britannica.com | 19,607 |
| 18 | gutenberg.org | 18,531 |
| 19 | legacy.com | 17,120 |
| 20 | reddit.com | 16,327 |
| 21 | crunchbase.com | 15,131 |
| 22 | dictionary.com | 13,105 |
| 23 | wikiquote.org | 9,691 |
| 24 | metacritic.com | 9,571 |
| 25 | microsoft.com | 9,545 |
| 26 | fandom.com | 9,416 |
| 27 | tiktok.com | 8,776 |
| 28 | apple.com | 8,244 |
| 29 | uk.com | 7,916 |
| 30 | rottentomatoes.com | 7,505 |
| 31 | letterboxd.com | 6,991 |
| 32 | famousbirthdays.com | 6,904 |
| 33 | espn.com | 6,441 |
| 34 | indeed.com | 6,214 |
| 35 | github.com | 6,129 |
| 36 | quora.com | 5,991 |
| 37 | pinterest.com | 5,955 |
| 38 | webuy.com | 5,888 |
| 39 | forbes.com | 5,848 |
| 40 | justwatch.com | 5,790 |
| 41 | fifa.com | 5,606 |
| 42 | imdb.com | 5,588 |
| 43 | wikia.com | 5,255 |
| 44 | mit.edu | 4,973 |
| 45 | vikidia.org | 4,841 |
| 46 | history.com | 4,813 |
| 47 | netflix.com | 4,716 |
| 48 | reuters.com | 4,670 |
| 49 | house.gov | 4,647 |
| 50 | wikiwand.com | 4,552 |
| 51 | spotify.com | 4,534 |
| 52 | plus.lefigaro.fr | 4,538 |
| 53 | premiere.fr | 4,496 |
| 54 | nintendo.com | 4,357 |
| 55 | bbc.co.uk | 4,084 |
| 56 | theguardian.com | 4,076 |
| 57 | bloomberg.com | 4,031 |
| 58 | awards.com | 4,008 |
| 59 | investing.com | 3,848 |
| 60 | soundcloud.com | 3,822 |
| 61 | meta.com | 3,807 |
| 62 | last.fm | 3,798 |
| 63 | linkedin.cn | 3,746 |
| 64 | cambridge.org | 3,718 |
| 65 | dell.com | 3,696 |
| 66 | ca.gov | 3,490 |
| 67 | coach.com | 3,456 |
| 68 | vocabulary.com | 3,400 |
| 69 | ign.com | 3,235 |
| 70 | baseball-almanac.com | 3,218 |
| 71 | thesaurus.com | 3,213 |
| 72 | billboard.com | 3,049 |
| 73 | bbc.com | 2,998 |
| 74 | playstation.com | 2,976 |
| 75 | go.com | 2,953 |
| 76 | nih.gov | 2,911 |
| 77 | bio-on.it | 2,917 |
| 78 | treated.com | 2,900 |
| 79 | nasa.gov | 2,891 |
| 80 | genius.com | 2,807 |
| 81 | shopee.co.id | 2,748 |
| 82 | google.com.br | 2,686 |
| 83 | example.com | 2,604 |
| 84 | ed.gov | 2,588 |
| 85 | family-side.com | 2,541 |
| 86 | a-artist.com | 2,539 |
| 87 | discovery.ca | 2,526 |
| 88 | hotels.com | 2,478 |
| 89 | rs-online.com | 2,424 |
| 90 | rateyourmusic.com | 2,400 |
| 91 | wikisource.org | 2,391 |
| 92 | dailymail.co.uk | 2,358 |
| 93 | unesco.org | 2,345 |
| 94 | chess.com | 2,315 |
| 95 | washington.edu | 2,277 |
| 96 | rakuten.com | 2,236 |
| 97 | oracle.com | 2,225 |
| 98 | notrecinema.com | 2,226 |
| 99 | inc.com | 2,217 |
| 100 | wa.gov.au | 2,128 |
| 101+ | 62,102 additional niche-specific domains in full dataset covering 67,236,989 additional entities | |
Why This Data Matters
Google validates entity information through patterns of corroborating mentions across trusted domains. This list shows where Google recognizes all entity types - but here's the catch: entity authority is extremely niche-specific.
Entity Validation at Scale
Google's Knowledge Graph requires consistent entity recognition across validated domains.
- Only 3.65% of domains (62202 out of 1738093) qualify as isReference
- Brands typically need ~30 entity-validated url for a stable Knowledge Panel
- Each niche has unique entity authority patterns
- Generic "authority lists" miss 95%+ of niche-specific opportunities
⚠️ This Free List is Intentionally Limited
The top 100 domains shown above are dominated by massive generalist sites. For 99% of brands, the real opportunities lie in the niche-specific domains that only appear in our full platform dataset.
Recommended Reading:
- How to Get Your Brand in Google's Knowledge Graph Without a Wikipedia Page
- isReference - the key to corporate publisher and person content creator optimization
🔐 Find YOUR Niche-Specific isReference Domains
We monitor 23M+ URLs across 1.7M domains to identify the exclusive 3.65% that qualify as isReference domains for 72M+ entities. The Kalicube Pro platform maps your competitive landscape and identifies your niche-specific opportunities in 15 minutes.
Work With Us